Back to Gallery | Plant List |
---|
Cultivar (cultivars marked with D are divisions and not ready for sale until summer) | Description |
Breeder, Tetraploid or Diploid, Type (EV=evergreen, Sev=semi-evergreen, Dor=dorment), Season (E=early, EM=early to mid, Mid=Midseason, ML=mid to late, L=late) Flower size, Scape size. | |
Adamas D | Stamile, Tet, EV, Mid, 6", 23" |
Admiral's Magic D | Douglas, Tet, Sev, M, 5.5", 23" |
Alakazam D | Hanson, Spider, Dip, Sev, M, 4.75, 45" |
Alexanders Ragtime Band D | Kirchoff, Tet, EV, EM, 6.5", 30" |
Apricot Serenade D | Klehm/Recamp, Tet, EV, Late, 5.5", 26" |
Artists Etching | Rudolph, Tet, Dor, Late, 5", 28" |
August Pioneer D | Stout, Dip, Dor, ML, 4.5", 34" |
Autumn Minaret | Stout, Dip, Dor, Late, 4', 66" |
Bama Music | Hardy, Dip, Dor, Mid, 5", 28" |
Bela Lugosi | Hanson, Tet, Sev, Mid, 6", 33" |
Big Cabin Beginnings D | Brooks, Tet, Dor, EM, 5", 27" |
Big Kiss | Joiner, Dip, Dor, Mid, 5.5", 28" |
Bill Burkeson Seedling D | 5", 28" (no other information available) |
Bitsy D | Warner, Dip, Sev, ExE, double, 1.5", 18" |
Black Eyed Stella | Robertson, Dip, Dor, Early, 3.5", 13" |
Blossom Queen D | Dougherty, Dip, Dor, ML, 6", 28" |
Blueberry Breakfast D | Rose, Dip, Dor, Mid, 5", 22" |
Bold Tiger | Stamile, Tet, Dor, Mid, 4.5", 28" |
Bright Sunset | Rudolph, Tet, Dor, E, 6", 36" |
Butterfly Kisses D | Wild, Dip, Dor, EM, 8", 32" |
Catherine Neal | Carpenter, Dip, Dor, Very Late, 5.5", 25" |
Chicago Apache D | Marsh-Klehm, Tet, Dor, Mid, 5", 27" |
Choral Angel | Recamp/Klehm, Tet, Dor, Mid, 6", 30" |
Chum D | Childs, Dip, Dor, EM, 5", 28" |
Colorado Moonfire D | Salter, Tet, Ev, Mid, 3.5", 22" |
Crystal Pinot D | Heemskerk, Dip, Dor, Mid, 6", 22" |
Custard Candy D | Stamile, Tet, Dor, EM, 4.25", 24" |
Daring Deception | Salter, Tet, Dor, EM, 5.5", 24" |
Darla Anita D | Kinnebrew, Tet, Ev, EM, 7", 30" |
Dawntime D | Wild, Dip, Dor, E, 6.5", 23" |
Daytime World D | Wild, Dip,Dor, EM, 7.25", 32" |
Delightsome | Sikes, Di, Sev, Mid, 4.75", 16" |
Delta Blues D | Stamile, Tet, Ev, EM, 4.25", 34" |
Dervish D | Lambert, Dip, Dor, Mid, 6", 30" |
Divertisement D | Hagar, Dip, Dor, ML, 6.5", 45" |
Dragons Eye | Salter, Sev, Ml, 4", 24" |
Dynamic Apricot Ruffles D | Klehm, Tet, Dor, Mla, 6", 32" |
Edge of Darkness | Stamile, Tet, Ev, EM, 5", 25" |
Ethereal Beauty D | Carpenter, Dip, Dor, EM, 5.5", 26" |
Fairy Charm | Jablonski, Dip, Dor, EM, 5", 18" |
Fairy Tale Pink | Pierce, Dip, Sev, Mid, 5.5", 24" |
Fires of Fugi | Hudson, Tet, Sev, Mid, 5", 28" |
French Tudor D | Moldovan, Tet, Sev, EM, Re, 6.5", 28" |
Gordon Biggs | Crochet, Dip, Sev, E, 3.5", 24" |
Hail King Arthur D | James, Dip, Sev, Mid, 4.75", 32" |
Hyperion | Mead, Dip, Dor, Mid, 4", 40" |
Ice Carnival | Childs, Dip, Dor, Mid, 6", 28" |
Jamie Sue D | Millikan-Soules, Dip, Sev, Mid, 4.5", 27" |
Janice Brown | Brown, Dip, Sev, EM, 4.25", 21" |
Jedi Free Spirit | Wedgeworth, Dip, Sev, Mid 5.5", 25" |
Joan Senior | Durio, Dip, Ev, EM, 6", 25" |
Kansas Kitten D | Carpenter, Dip, Dor, Mid, 5",22" |
Lilting Belle | Wilson, Dip, Sev, M, 8", 36" |
Little Grapette | Hanson, Tet, Sev, Mid, 6", 26" |
Little Wine Cup | Carter-Powell, Dip, Dor, E, 2", 20" |
Lord of Rings D | Moldovan, Tet, Sev, Mid, Re, 5.25", 28" |
Magic Dawn | Hall, Dip, Dor, EM, 5", 38" |
Malaysian Monarch | Munson, Tet, Sev, EM, 6", 24" |
Mary Todd | Fay, Tet, Sev, E, 6", 26" |
Matt D | Harris, Tet, Dor, Mid, 5.5", 20" |
Mildred Mitchell | Mitchell, Tet, Ev, EM, 6.5", 26" |
Nanuq | Jinkerson,Dip, Sev, Mla, 5", 27" |
Nosferatu D | Hanson, Tet, Sev, Mid, 6", 26" |
One More Hearache | Hanson, Tet, Sev, EM, 6", 25" |
Orange Unknown | Dip, Dor, Late, 4.5", 30" |
Outer Banks D | Sellers, Tet, Dor, Mid, 5", 26" |
Parfait D | Thomas, Tet, Dor, Mid, 4", 30" |
Peach Procession | Klehm, Tet, Dor, ML, 5.5", 35" |
Peacock Maiden D | Carpenter, Dip, Ev, Mid, 9.5", 31' |
Personal Favorite D | Scott, Tet, Sev, EM, 6", 28" |
Prague Spring D | Lambert, Dip, Dor, Mid, 7", 30" |
Purple Pinwheel D | Kennedy, Dip, Dor, EM, 4.8", 22" |
Purple Storm D | Webster, Tet, Sev, Mid, 5", 26" |
Radiant Greetings D | Wild, Dip, Dor, Mid, 5.5", 38" |
Rainbow Spangles D | Temple, Ev, EM, 7", 30" |
Raspberry Swirl D | Klehm, Dip, Dor, Mid, 4.5", 30" |
Raspberry Wine D | Wild, Dip, Dor, ML, 5", 20" |
Rave On D | Stamile, Tet, Sev, ML, 5", 26" |
Red Thrill | Lenington, Dip, Ev, Mid, 6.5", 40" |
Red Volunteer | Oakes, Tet, Dor, Mid, 7", 30" |
Royal Kaleidoscope D | Reinke, Dip, Dor, ML, 6", 28" |
Royal Majesty D | Lachman, Tet, Dor, Mid, 6.5", 24" |
Russian Easter | Kirchoff, Tet, Ev, Mid, 6", 30" |
Sarahs Little Peach | Klehm, Dip, Dor, E, 5.5", 18" (unregistered) |
Satanic Majesty D | Hanson, Tet, Dor, Mid, 5", 25" |
Scatterbrain | Joiner, Dip, Sev, Mid, 6", 32" |
Sea Urchin D | Munson, Tet, Ev, EM, 5", 24" |
Selma Rose | Yancey, Dip, Sev, EM, 6", 26" |
Siloam Double Classic | Henry, Dip, Dor, Dbl, EM, 5", 16" |
Siloam Sambo | Henry, Dip, Dor, EM, 4", 24" |
Small Gesture D | Stamile, Dip, Sev, Mid, 2.5, 16" |
South Seas | Fay/Moldovan, Dip, Dor, Mid, 5", 32" |
Spider Miracle | Hendricks, Dip, Dor, Mid, Spider, 8.5", 36" |
Spiritual Corridor D | Hanson, Tet, Sev, EM, 6", 25" |
Strawberry Candy | Stamile, Tet, Sev, EM, 4.25", 26" |
Summer Fragrance | Klehm, Tet, Dor, Mid, 7", 28" |
Sunday Gloves | LeBegue/Rogers, Dip, Dor, EM, 5.25", 27" |
Tall Angel D | Barth, Tet, Dor, EM, 6", 41" |
Tone Poem | Pride, Tet, Dor, Mid, 6.5", 29" |
Trahlyta | Child, F., Dip, Dor, EM, Re, 5", 30" |
Velvet Shadows D | Hudson, Dip, Sev, ML, 2.75, 15" |
Vera Biaglow | Moldovan, Tet, Dor, ML, 6.5", 28" |
Wild Horses | Trimmer, Tet, Ev, Mid, 7", 37" |
Wilson Spider D | Oakes, Dip, Dor, Mid, 7.5", 28" |
Wisest of Wizards D | Salter, Tet, Sev, EM, 5.5", 26" |
Yellow Tempest D | Unregistered |
New for 2009
Techny Spider (RECKAMP-Klehm, 1987) height 21", bloom 7", season MLa, Dormant, Tetraploid, Fragrant, Yellow with pink cast and green throat.
height 30", season MLa, Dormant, Diploid, Black purple self with green throat.
Ruffles Forever (Klehm, 2003) height 28", bloom 5.5", season M, Rebloom, Dormant, Tetraploid, Medium tangerine self above darker throat.
Prairie Ballet (Klehm, 2003) height 36", bloom 6", season E, Dormant, Tetraploid, Light flesh pink blend above green throat.
Old Roue (LAMBERT, 1981) height 28", bloom 6.5", season E, Dormant, Diploid, Fragrant, Grayed rose purple with purple eyezone and green throat.
Nancy Ligon (Rice-J., 1998) height 26", bloom 5.25", season M, Rebloom, Semi-Evergreen, Tetraploid, 18 buds, 3 branches, Peach and pink polychrome with yellow gold edge above green throat.
Limoges Porcelain (MUNSON-R.W., 1982) height 26", bloom 5", season EM, Rebloom, Evergreen, Tetraploid, Fragrant, Apricot cream pink blend with yellow green throat.
Indian Giver (FERGUSON, 1991) height 20", bloom 4.5", season EM, Rebloom, Semi-Evergreen, Diploid, Purple with lavender edge and medium purple watermark above green throat.
Hail King Arthur (JAMES-L., 1999) height 32", bloom 4.75", season M, Semi-Evergreen, Diploid, 20 buds, 3 branches, Pink with burgundy band and wide cream edge above lime green throat.
Grandmother (Klehm, 1996) height 32", bloom 6.5", season M, Dormant, Tetraploid, Fragrant, Antique old rose blend with golden throat.
Fringed Blessings (RECKAMP-Klehm, 2003) height 22", bloom 5.5", season La, Dormant, Tetraploid, Fragrant, Pastel peach blend above green throat
Dragons Eye (Salter-E.H., 1991) height 24", bloom 4", season MLa, Rebloom, Semi-Evergreen,, Pastel pink with rose red eyezone above green throat.
Double Old Ivory (MILES-J., 1979) height 30", bloom 4.5", season EM, Dormant, Diploid, Double , Powdery cream white self.
Destined to See (Grace-L., 1998) height 24", bloom 6", season EM, Evergreen, Tetraploid, Fragrant, UFo , Cream yellow with lavender eye and edge above yellow green throat.
Crystal Pinot (Heemskerk, 2006) height 22", bloom 6", season M, Dormant, Diploid, Cream with purple eye and ruffled edge above green throat
Charlie (RECKAMP-Klehm, 1993) height 32", bloom 6", season M, Dormant, Tetraploid, Cream yellow blend with green throat.
Carrot Snacks (Klehm, 2003) height 32", bloom 6.5", season M, Dormant, Tetraploid, Fragrant, Burnt orange blend with rose overtones above green throat.
Old Time Rock N' Roll (Klehm, 2003)
height 30", bloom 5.5", season MLa, Dormant, Tetraploid, Rich red self above green throat.
Iron Gate Melody (Sellers, 1974) height 30", bloom 6.5", season M, Semi-Evergreen, Tetraploid, Pink self with yellow green throat.
Joyce Brudd (Reeve, 1998) height 27", bloom 7", season ML, Dormant, Diploid, UFo Crispate , Rose purple self with yellow throat.
Coburg Fright Wig (Brockington, 1990) height 33", bloom 7.5", season EM, Dormant, Diploid, UFO Crispate , Maroon over yellow spider with maroon eyezone and yellow throat.